
 
| Homepage Baby Comforts Breakfast for Champions Lunch Box Ideas Sit Down Meals Family Health Maintenance Hygiene/Bath Essentials Moms' Corner Recommended Reading Who We Are | Retail Order Form | 
| Product Description | Price | Quantity | Total Price | 
| ________________________________ | __________ | ________ | __________ | 
| ________________________________ | __________ | ________ | __________ | 
| ________________________________ | __________ | ________ | __________ | 
| ________________________________ | __________ | ________ | __________ | 
| ________________________________ | __________ | ________ | __________ | 
| _________________________________ | __________ | ________ | __________ | 
| ________________________________ | __________ | ________ | __________ | 
| ________________________________ | __________ | ________ | __________ | 
| ________________________________ | __________ | ________ | __________ | 
| ________________________________ | __________ | ________ | __________ | 
| ________________________________ | __________ | ________ | __________ | 
| ________________________________ | __________ | ________ | __________ | 
| Merchandise Total | $_________ | 
| Subtotal | $_________ | 
| Add Sales Tax on Subtotal for CA orders x 7.75% | $_________ | 
| Add Shipping Charge Based on Merchandise Total | $_________ | 
| Order Total | $_________ | 
| Up to $19.99 ------- $6.95 | 
| $20.00 to $49.99 --- $9.95 | 
| $50.00 to $99.99 --- $13.95 | 
| $100.00 to $199.99 ---- $16.95 | 
| $200.00 + --- $21.95 | 
Second Day Service--Add $7 to regular shipping charges. Alaska and Hawaii, add $10 to regular shipping.
